Facts and figures
| Year of establishment | 2003 |
| Beginning of courses | 2007 |
| Faculties | 6 |
| Departments | 13 (+2) |
| Bachelor Programmes | 18 |
| Master Programmes | 32 |
| PhD Programmes | 13 |
| Bachelor Students | 1976 |
| Master Students | 665 |
| PhD Students | 214 |
| Bachelor Graduates | 4890 |
| Master Graduates | 826 |
| PhD Graduates | 68 |
| Teaching-Research Staff (permanent) | 161 |
| Special Teaching Staff (permanent) | 29 |
| Administrative Staff | 221 |
| State grand (2017) | €39 million |
| Research (2016-17): | 204 external programs |
| 200 new researchers positions | |
| €33,6 million external funding | |
| 5 research centers | |
| 48 research labs | |