Anna Zarkada
Anna K. Zarkada is an Associate Professor of Integrated Marketing Communication specializing in Services. She has a BSc (1st Class Honors) in Business Administration from the Athens University of Economics and Business, an MSc in International Marketing from the University of Manchester, UK, and a PhD in Services Science from the Queensland University of Technology, Australia.
She has taught in the undergraduate and postgraduate programs of leading universities in Greece (Athens University of Economics and Business, Harokopion University, University of West Attica, Hellenic Open University), the United Kingdom (Manchester, Teesside, Salford, Cumbria, York St John, Open University), Australia (Queensland University of Technology, Griffith University), India (Amity University), Russia (Higher School of Economics), and Japan (The Foreign Service Training Institute), using both traditional and distance learning.
Her research has been presented in over 100 publications in academic journals and international scientific conferences. Her work has received distinguished international recognitions such as the Emerald Literati Network Outstanding Author and Best Paper awards and best conference presentation prizes.
She is an active consultant and trainer in in-company and executive education programs for Greek and multinational companies, government agencies, and non-profit organizations on issues of corporate culture, marketing and communication, and sustainable development. She is also involved in the promotion of Music and Arts Education.
Qualification | Year | Awarding Institution | Department | Thesis title (Optional Entry) |
PhD | 1998 | Queensland University of Technology (Australia) | N/A | Tendering Ethics: A Study of Collusive Tendering from a Marketing Ethics Perspective |
MSc | 1993 | University of Manchester (UK) | Manchester School of Management | An Investigation into the Marketing Orientation of UK Construction Firms towards the Russian Market |
BSc | 1988 | Athens University of Economics and Business (Greece) | Business Administration |
|
Period of employment | Employer | Location | Position | |
From | To | |||
2021 | - | Cyprus University of Technology | Limassol, Cyprus | Associate Professor |
2017 | 2021 | Athens University of Economics and Business | Athens, Greece | Associate Professor |
2011 | 2016 | Athens University of Economics and Business | Athens, Greece | |
Ref. Number | Year | Title | Other authors | Journal and Publisher / | Vol. | Pages |
1 | 2024 | The Structure and Content of the Religious Tourism Destination Image Construct: An exploratory netnography of travelers’ reviews of Makkah and Medina | Kashif, M., & Zainab | Journal of Islamic Marketing 16(3) | 16 | 689-712 |
2 | 2024 | Marketing Solutions to the Challenges of a VUCA Environment: What Have We Accomplished and What More Can We Do? |
| A. K. Zarkada (Ed.), Marketing Solutions to the Challenges of a VUCA Environment, Springer |
|
|
3 | 2024 | Marketing Solutions to the Challenges of a VUCA Environment |
| Springer Nature |
|
|
4 | 2023 | Mega-influencer and celebrity brand engagement: antecedents and effect on fans’ purchasing behaviours |
| 27th Corporate and Marketing Communications Conference, Cranfield, UK. |
|
|
5 | 2023 | The effect of involvement on attitude formation and strength in the digital domain | Palla, P. J., Kyriacou, E | Journal of Marketing Communications 29(2), 137-160 | 29 |
|
6 | 2020 | Sport Marketing Agenda Revisited |
| International Journal of Sport Management and Marketing 20(1/2) | 20 | 1-8 |
7 | 2020 | The structure, content and context of achieved celebrity brands: A study of footballers in their brandscapes | Eugenia Tzoumaka | International Journal of Sport Management and Marketing | 20 | 92-117 |
8 | 2018 | Hosting a successful metamodern party: mixed methods management research on the Web 2.0+ | Panigyrakis, G., & Tzoumaka, E | L. Moutinho & M. Sokele (Eds.), Innovative Research Methodologies in Management (Vol. I: Philosophy, Measurement and Modelling, pp. 1-29). Palgrave Macmillan |
|
|
9 | 2014 | You might be reputable but are you ‘Liked’? Orchestrating Corporate Reputation Co-Creation on Facebook | Polydorou, C | T. Bondarouk & M. R. Olivas-Lujan (Eds.), Advanced Series in Management - Social Media in Strategic Management, Emerald |
| 87-113 |
10 | 2018 | The impact of attitude, subjective norms, and perceived behavioural control on managers’ intentions to behave ethically | Muhammad Kashif, Ramayah Thurasamy | Total Quality Management & Business Excellence | 29 | 481-501 |
Ref. Number | Date | Title | Funded by | Project Role* |
1 | 2023 - now | Heroes and villains: A study of how digital communicative product consumption generates emotions and shapes perceptions of public figures | CUT | Lead Investigator |
2 | 2021-2023 | Wintermed | EU, Interreg | Advisor |
3 | 2019 - 2021 | Consumless Med | EU, Interreg | Advisor |
4 | 2014-2018 | Reputation Handling for the 21st Century | co-financed by European Union and the Athens University of Economics and Business | Project Coordinator |
5 | 2013-2016 | The introduction of Social Media into the Integrated Marketing Communications Ecosystem | Athens University of Economics and Business | Project Coordinator |
6 | 2016 | Original Scientific Publications | EU - AUEB | Project Coordinator |
7 | 2013-2016 | Personal Branding - The role of the football player in bringing spectators back to the stadium | Fédération Internationale de Football Association (FIFA) | Project Coordinator |
8 | 2012 | Country of Origin Effect for food products in the context of the current economic crisis | EU-AUEB | Project Coordinator |
9 | 2001-2003 | Firm country of origin, corporate citizenship and consumer characteristics influencing consumer support for foreign owned supermarkets | Australian Research Council - Griffith University | Project Coordinator |
10 | 1998 - 1999 | Antecedents and Benefits of Corporate Citizenship | Research Initiatives Queensland University of Technology and Istanbul Technical University | Project |
Ref. Number | Date | Title | Awarded by: |
1 | 2024 | Emerald Literati Award - Outstanding Reviewer 2024 | International Journal of Bank Marketing |
2 | 2022 | Best conference paper | Corporate and Marketing Communications conference |
3 | 2015 | Selected for showcasing in the “Academic and Research Excellence” | Greek Ministry of Education (only three social scientists have been included) |
4 | 2014 | Award for Excellence outstanding author contribution award | Emerald Literati Network |
5 |
| Literati Club Award for Excellence for the best article published in the International Journal of Retail and Distribution Management Vol 28 | Literati Club |
6 | 1999 & 1998 | Best conference paper | Australia and New Zealand International Business Academy Second Annual Conference |
7 | 1999 | Writer in Residence Award | Queensland University of Technology |
8 | 1998 | Outstanding conference paper | American Marketing Association Marketing Exchange Colloquium |